Where is Zhejiang province?
Zhejiang is a provincial administrative region of the people’s Republic of China. Hangzhou, the provincial capital, is located in the Yangtze River Delta and the southeast coast of China. Zhejiang is bounded by 118 ° 01 ‘~ 123 ° 10’ east longitude and 27 ° 02 ‘~ 31 ° 11’ north latitude.
Capital | Hangzhou |
Divisions | 11 prefectures, 90 counties, 1570 townships |
Government | Province |
Area | 101,800 km2 (39,300 sq mi) |
Highest elevation (Huangmaojian) | 1,929 m (6,329 ft) |
Population | 64,567,588 |
Population Density | 630/km2 (1,600/sq mi) |
It is adjacent to the East China Sea in the East, Fujian in the South, Anhui, and Jiangxi in the west, Shanghai and Jiangsu in the north. Qiantang River, the largest river in the territory, is also known as Zhejiang because of its twists and turns. The province is called “Zhejiang” for short. Zhejiang Province covers a total area of 105,500 square kilometers.
The terrain of Zhejiang is inclined from southwest to northeast, and the terrain is complex. The mountains form three roughly parallel branches from southwest to northeast. It crosses the eight major water systems of Qiantang River, Oujiang River, Lingjiang River, Tiaoxi River, Yongjiang River, Feiyun River, Aojiang River, and Cao’e River, and is composed of plains, hills, basins, mountains, and islands.
Zhejiang Province is located in the middle of the subtropical zone, with a monsoon humid climate and superior natural conditions. By the end of 2018, Zhejiang Province had jurisdiction over 11 prefecture-level administrative regions, including 11 prefecture-level cities (including Hangzhou and Ningbo as sub-provincial cities), 20 county-level cities, 32 counties, 1 Autonomous County, and 37 municipal districts.
At the end of 2021, the permanent resident population of the province was 65.4 million, an increase of 720,000 compared with 64.68 million at the end of 2020.
Cities in Zhejiang province
City | Urban area | District area |
Hangzhou | 5,162,093 | 6,241,971 |
Hangzhou (new districts) | 838,452 | 1,284,359 |
Wenzhou | 2,686,825 | 3,039,439 |
Wenzhou (new district) | 39,193 | 87,683 |
Ningbo | 2,583,073 | 3,491,597 |
Ningbo (new district) | 239,992 | 491,697 |
Taizhou | 1,189,276 | 1,902,510 |
Cixi | 1,059,942 | 1,462,383 |
Rui’an | 927,383 | 1,424,667 |
Yiwu | 878,903 | 1,234,015 |
Jiaxing | 762,643 | 1,201,882 |
Wenling | 749,013 | 1,366,794 |
Huzhou | 748,471 | 1,293,219 |
Yueqing | 725,972 | 1,389,332 |
Jinhua | 710,597 | 1,077,245 |
Yuyao | 672,909 | 1,010,659 |
Shaoxing | 643,199 | 883,836 |
Shaoxing (new districts) | 1,297,652 | 2,188,785 |
Zhuji | 606,683 | 1,157,938 |
Zhoushan | 542,190 | 842,989 |
Linhai | 503,377 | 1,028,813 |
Dongyang | 455,912 | 804,398 |
Quzhou | 422,688 | 805,963 |
Tongxiang | 400,417 | 815,848 |
Haining | 397,690 | 806,966 |
Yongkang | 376,246 | 723,490 |
Yuhuan | 362,135 | 616,346 |
Pinghu | 346,892 | 671,834 |
Shengzhou | 345,674 | 679,762 |
Lishui | 293,968 | 451,418 |
Lanxi | 208,272 | 560,514 |
Jiangshan | 200,341 | 467,862 |
Jiande | 183,518 | 430,750 |
Longquan | 117,239 | 234,626 |
Zhejiang province map
People also ask about Zhejiang province
It’s China’s top tea city. Zhejiang is known for its Buddhist temples and worship sites. Prehistoric times: Zhejiang is one of the birthplaces of ancient Chinese civilization. A great storehouse of historical relics.
Yiwu (simplified Chinese: 义乌; traditional Chinese: 義烏; pinyin: Yìwū) is a county-level city under the jurisdiction of Jinhua in Central Zhejiang Province, East China.