Where is Shandong province?
Shandong Province is a coastal province in East China, with Jinan as its capital. It is located in the east coast of China, between 34 ° 22.9 ′ – 38 ° 24.01 ′ N and 114 ° 47.5 ′ – 122 ° 42.3 ′ e. it borders Hebei, Henan, Anhui and Jiangsu provinces from north to south.
Capital | Jinan |
Largest city | Qingdao |
Divisions | 16 prefectures, 140 counties, 1941 townships |
Government | Province |
Area | 157,100 km2 (60,700 sq mi) |
Highest elevation (Mount Tai) | 1,545 m (5,069 ft) |
Population | 101,527,453 |
Population Density | 650/km2 (1,700/sq mi) |
Shandong is 721.03 kilometers long from east to west and 437.28 kilometers long from north to south. The land area of the province is 155800 square kilometers. According to the results of the seventh national census, the permanent resident population of Shandong Province is 101.5275 million.
The central part of Shandong Province is mountainous, the southwest and northwest are low-lying and flat, and the East is gently hilly. The terrain is mainly mountainous and hilly. The East is the Shandong Peninsula, the West and north belong to North China Plain, and the central and southern part is mountainous and hilly, forming a landform with mountainous and hilly as the skeleton and staggered plain basins.
The types include mountains, hills, platforms, basins, plains, lakes, and so on; It crosses the five major water systems of Huaihe River, Yellow River, Haihe River, Xiaoqing River, and Jiaodong; It belongs to warm temperate monsoon climate.
As of June 2020, Shandong Province has jurisdiction over 16 prefecture-level cities, a total of 58 municipal districts, 26 county-level cities, and 52 counties, with a total of 136 county-level administrative regions. 664 streets, 1092 towns, and 68 townships, a total of 1824 township administrative regions.
Cities in Shandong province
City | Urban area | District area |
Jinan | 3,527,566 | 4,335,989 |
Jinan (new districts) | 1,261,040 | 2,880,687 |
Qingdao | 3,519,919 | 3,718,835 |
Qingdao (new district) | 1,036,158 | 2,045,549 |
Zibo | 2,261,717 | 3,129,228 |
Yantai | 1,797,861 | 2,227,733 |
Linyi | 1,522,488 | 2,303,648 |
Weifang | 1,261,582 | 2,044,028 |
Tai’an | 1,123,541 | 1,735,425 |
Zaozhuang | 980,893 | 2,125,481 |
Jining[c] | 939,034 | 1,241,012 |
Jining (new district) | 388,449 | 618,394 |
Rizhao | 902,272 | 1,320,578 |
Dongying | 848,958 | 1,004,271 |
Dongying (new district) | 114,073 | 242,292 |
Tengzhou | 783,473 | 1,603,659 |
Weihai | 698,863 | 844,310 |
Weihai (new district) | 310,628 | 673,625 |
Xintai | 672,207 | 1,315,942 |
Liaocheng | 606,366 | 1,229,768 |
Zhucheng | 586,652 | 1,086,222 |
Heze | 559,636 | 1,346,717 |
Heze (new district) | 166,037 | 565,793 |
Dezhou | 526,232 | 679,535 |
Dezhou (new district) | 170,317 | 569,007 |
Zoucheng | 513,418 | 1,116,692 |
Shouguang | 476,274 | 1,139,454 |
Feicheng | 472,775 | 946,627 |
Gaomi | 466,786 | 895,582 |
Pingdu | 427,694 | 868,348 |
Binzhou | 407,820 | 682,717 |
Binzhou (new district) | 146,577 | 351,672 |
Jiaozhou | 404,216 | 1,357,424 |
Zouping | 389,003 | 778,777 |
Longkou | 388,770 | 688,255 |
Qingzhou | 384,358 | 940,355 |
Laizhou | 379,789 | 883,896 |
Linqing | 376,337 | 719,611 |
Rongcheng | 363,420 | 714,355 |
Laiyang | 358,092 | 878,591 |
Laixi | 347,452 | 750,225 |
Qufu | 302,805 | 640,498 |
Anqiu | 300,160 | 926,894 |
Changyi | 287,720 | 603,482 |
Zhaoyuan | 281,780 | 566,244 |
Rushan | 259,876 | 572,481 |
Haiyang | 244,600 | 638,729 |
Leling | 214,238 | 652,415 |
Qixia | 204,633 | 589,620 |
Yucheng | 203,724 | 490,031 |
Penglai | 185,894 | 451,109 |
Shandong province map
People also ask about Shandong province
Shandong is famous for being the birthplace of Confucius and for its German history and vast wine production. Meaning “East of the Mountains,” Shandong is located to the east of the Taihang mountain range.
Shandong is one of China’s richest provinces, and its economic development focuses on large enterprises with well-known brand names.
Jinan is the capital city of Shandong province. In 2019, its population was 8.91 million. Its GDP was RMB 944.3 billion in 2019.